Property Attributes
- MLS#26022220
- TypeSingle Family
- Listing Status Active
- CountyFAULKNER
- CityConway
- AreaConway Northwest
- NeighborhoodQuail Creek
- Zip72032
- StyleTraditional
- Year Built1992
- Taxes$ 4701
- Price$ 598,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5760
- Lot Size0.55 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beloved home perfect for entertaining and hosting in a quiet established neighborhood within the Conway City Limits. The Home features high ceilings and an open feel with a large sunroom that is great for family and friends gathering or just enjoying nature from a climate controlled environment. The kitchen and large laundry room have been updated. The 5 bedrooms make it perfect for large family or visiting extended family There is an office downstairs and large bonus room upstairs along with an abundance of closet and storage space. The fenced backyard is great for outdoor entertaining and provides a nicely shaded place fo kids and pets to play
| Price History | |
|---|---|
| 6/3/2026 | Listed $629,700 |
| 9/26/2026 | 5$598,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Natural,Solar |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| HOA Fee | 100 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1992 |
| Parking | Parking Pads,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Den/Family Room,Office/Study,Game Room,Sun Room,Bonus Room,Laundry,Hearth Room |
| Subdivision | Quail Creek |
| Style | Traditional |
| Stories Count | Two Story |
| County | Faulkner |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Annual Taxes | 4701 |
| New Construction? | No |
| Primary City | Conway |
| Directions | From Old Morrilton Hwy,turn on Hwy 25,travel to Quail Creek Subdivision,turn left then turn Right onto Dogwood Trail,home will be on the right |
| City | Conway |
| DOM | 118 |
| Postal Code | 72032 |
| Price Per Sq Ft Total AG | 103.91 |
| Public Remarks | Beloved home perfect for entertaining and hosting in a quiet established neighborhood within the Conway City Limits. The Home features high ceilings and an open feel with a large sunroom that is gre |
Interior Features
| Dining | Separate Dining Room,Eat-In Kitchen |
|---|---|
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bedroom Apart |
| Floors | Carpet,Tile,Brick,Luxury Vinyl |
| Kitchen Equipment | Double Oven,Electric Range,Dishwasher,Disposal,Pantry,Bar/Fridge |
Exterior Features
| Exterior | Brick |
|---|---|
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.55 |
| Lot Dimensions | .55 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may