Property Attributes
- MLS#26039170
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodRichland
- Zip72206
- StyleTraditional
- Year Built1961
- Taxes$ 650
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.22 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to this newly remodeled 3-bedroom, 2-bathroom home situated on a spacious, fully fenced corner lot in Little Rock's Richland subdivision! Spanning 1,302 square feet, this light-filled residence features a completely updated interior with a new kitchen, modernized bathrooms, and fresh flooring and paint throughout. Key mechanical and structural updates offer peace of mind, including a 200-amp electrical service (2 years old), replaced sewer lines (2 years old), and an HVAC and roof both approximately 10 years old. With $0 HOA fees and low annual taxes, this turn-key property is move-in ready for its new owner!
| Price History | |
|---|---|
| 9/27/2026 | Listed $145,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle,Rolled |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 1961 |
| Parking | Parking Pads |
| Other Rooms | Den/Family Room |
| Subdivision | Richland |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Lead Based Paint,Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | None |
| Annual Taxes | 650.3 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Little Rock |
| Directions | Exit Fourche Dam Pike off of 440 Left on Richland then left on Tracy Ave. House is the last house on the right. |
| City | Little Rock |
| Postal Code | 72206 |
| Price Per Sq Ft Total AG | 111.37 |
| Public Remarks | Welcome to this newly remodeled 3-bedroom,2-bathroom home situated on a spacious,fully fenced corner lot in Little Rock's Richland subdivision! Spanning 1,302 square feet,this light-filled residence |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Window Treatments,Ceiling Fan(s),Kit Counter-Formica |
|---|---|
| Dining | Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,All Bedrooms Down |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Dishwasher,Disposal,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Masonite |
|---|---|
| Exterior Amenities | Deck,Fully Fenced,Outside Storage Area,Chain Link,Wood Fence |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.22 |
| Lot Dimensions | 9430 |
| Lot | Level,Corner Lot,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may