Property Attributes
- MLS#26039251
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodKINGWOOD PLACE
- Zip72207
- StyleTraditional
- Year Built1951
- Taxes$ 3116
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1180
- Lot Size0.15 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Well maintained home, 3BR, 1.5 BA. Beautiful, lovely original wood flooring in living area and bedrooms, gas log fireplace, many updates, NEW roof and HVAC system, large deck, fully fenced backyard with garden area, single car detached garage/she shed/man cave.
| Price History | |
|---|---|
| 9/28/2026 | Listed $209,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Woodburning-Prefab. |
| Energy Features | Attic Vent-Turbo |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1951 |
| Parking | Parking Pads |
| Other Rooms | None |
| Subdivision | KINGWOOD PLACE |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description,Lead Based Paint |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 3116 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Directions | From University,head west on Kavanaugh,veer right on Pine Valley,turn right onto Blackwood. Cross Hawthorne,home is on the left. |
| City | Little Rock |
| Postal Code | 72207 |
| Price Per Sq Ft Total AG | 177.88 |
| Public Remarks | Well maintained home,3BR,1.5 BA. Beautiful,lovely original wood flooring in living area and bedrooms,gas log fireplace,many updates,NEW roof and HVAC system,large deck,fully fenced backyard with gard |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Window Treatments,Built-Ins,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Dishwasher,Disposal |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch,Partially Fenced,Outside Storage Area |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.15 |
| Lot Dimensions | unknown |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may